Fanuc Alarm Code List
This guide will help you diagnose the source of the alarm by explaining what each alarm code means.
What are Fanuc Alarm Codes?
Fanuc alarm codes (also called error codes or fault codes) are essentially the way Fanuc and other CNC controls issue error messages.
An alarm code may indicate a problem with the CNC machine (mechanical or electrical), or with the g-code program the machine has loaded.
Diagnosis and Correction of Fanuc Alarm Codes
Dealing with alarm codes is a matter of first understanding what they mean, and then deciding what’s causing the code based on the code’s meaning. There’s a list of Fanuc Alarm codes below to help.
Diagnosis of alarm codes on the CNC machine can be an expensive time waster. We recommend using a g-code simulator such as our G-Wizard Editor to find and correct as many alarm codes as possible before loading the g-code program onto your CNC machine.
Fanuc Alarm Codes
0 | PLEASE TURN OFF POWER |
1 | TH PARITY ALARM |
2 | TV PARITY ALARM |
3 | TOO MANY DIGITS |
4 | ADDRESS NOT FOUND |
5 | NO DATA AFTER ADDRESS |
6 | ILLEGAL USE OF NEGATIVE SIGN |
7 | ILLEGAL USE OF DECIMAL POINT |
9 | ILLEGAL ADDRESS INPUT |
10 | IMPROPER G–CODE |
11 | NO FEEDRATE COMMANDED |
14 | CAN NOT COMMAND G95 (M series) |
14 | ILLEGAL LEAD COMMAND (T series) |
15 | TOO MANY AXES COMMANDED (M series) |
15 | TOO MANY AXES COMMANDED (T series) |
20 | OVER TOLERANCE OF RADIUS |
21 | ILLEGAL PLANE AXIS COMMANDED |
22 | NO CIRCLE RADIUS |
23 | ILLEGAL RADIUS COMMAND (T series) |
25 | CANNOT COMMAND F0 IN G02/G03 (M series) |
27 | NO AXES COMMANDED IN G43/G44 (M series) |
28 | ILLEGAL PLANE SELECT |
29 | ILLEGAL OFFSET VALUE (M series) |
29 | ILLEGAL OFFSET VALUE (T series) |
30 | ILLEGAL OFFSET NUMBER (M series) |
30 | ILLEGAL OFFSET NUMBER (T series) |
31 | ILLEGAL P COMMAND IN G10 |
32 | ILLEGAL OFFSET VALUE IN G10 |
33 | NO SOLUTION AT CRC (M series) |
33 | NO SOLUTION AT CRC (T series) |
34 | NO CIRC ALLOWED IN ST–UP /EXT BLK (M series) |
34 | NO CIRC ALLOWED IN ST–UP /EXT BLK (T series) |
35 | CAN NOT COMMANDED G31 (T series) |
35 | CAN NOT COMMANDED G39 (M series) |
36 | CAN NOT COMMANDED G31 (M series) |
37 | CAN NOT CHANGE PLANE IN CRC (M seires) |
37 | CAN NOT CHANGE PLANE IN NRC (T seires) |
38 | INTERFERENCE IN CIRCULAR BLOCK (M seires) |
38 | INTERFERENCE IN CIRCULAR BLOCK (T series) |
39 | CHF/CNR NOT ALLOWED IN NRC (T series) |
40 | INTERFERENCE IN G90/G94 BLOCK (T series) |
41 | INTERFERENCE IN CRC (M seires) |
41 | INTERFERENCE IN NRC (T seires) |
42 | G45/G48 NOT ALLOWED IN CRC (M series) |
44 | G27–G30 NOT ALLOWED IN FIXED CYC (M series) |
45 | ADDRESS Q NOT FOUND (G73/G83) (M series) |
46 | ILLEGAL REFERENCE RETURN COMMAND |
47 | ILLEGAL AXIS SELECT |
48 | BASIC 3 AXIS NOT FOUND |
49 | ILLEGAL OPERATION (G68/G69) (M series) |
50 | CHF/CNR NOT ALLOWED IN THRD BLK (M series) |
50 | CHF/CNR NOT ALLOWED IN THRD BLK(T series) |
51 | MISSING MOVE AFTER CHF/CNR (M series) |
51 | MISSING MOVE AFTER CHF/CNR (T series) |
52 | CODE IS NOT G01 AFTER CHF/CNR (M series) |
52 | CODE IS NOT G01 AFTER CHF/CNR (T series) |
53 | TOO MANY ADDRESS COMMANDS (M series) |
53 | TOO MANY ADDRESS COMMANDS (T seires) |
54 | NO TAPER ALLOWED AFTER CHF/CNR (T series) |
55 | MISSING MOVE VALUE IN CHF/CNR (M series) |
55 | MISSING MOVE VALUE IN CHF/CNR (T series) |
56 | NO END POINT & ANGLE IN CHF/CNR (T series) |
57 | NO SOLUTION OF BLOCK END (T series) |
58 | END POINT NOT FOUND (M series) |
58 | END POINT NOT FOUND (T series) |
59 | PROGRAM NUMBER NOT FOUND |
60 | SEQUENCE NUMBER NOT FOUND |
61 | ADDRESS P/Q NOT FOUND IN G70–G73 (T series) |
62 | ILLEGAL COMMAND IN G71–G76 (T series) |
63 | SEQUENCE NUMBER NOT FOUND (T series) |
64 | SHAPE PROGRAM NOT MONOTONOUSLY (T series) |
65 | ILLEGAL COMMAND IN G71–G73 (T series) |
66 | IMPROPER G–CODE IN G71–G73 (T series) |
67 | CAN NOT ERROR IN MDI MODE (T series) |
69 | FORMAT ERROR IN G70–G73 (T series) |
70 | NO PROGRAM SPACE IN MEMORY |
71 | DATA NOT FOUND |
72 | TOO MANY PROGRAMS |
73 | PROGRAM NUMBER ALREADY IN |
74 | ILLEGAL PROGRAM NUMBER |
75 | PROTECT |
76 | ADDRESS P NOT DEFINED |
77 | SUB PROGRAM NESTING ERROR |
78 | NUMBER NOT FOUND |
79 | PROGRAM VERIFY ERROR |
80 | G37 ARRIVAL SIGNAL NOT ASSERTED (M series) |
80 | G37 ARRIVAL SIGNAL NOT ASSERTED (T series) |
81 | OFFSET NUMBER NOT FOUND IN G37 (M series) |
81 | OFFSET NUMBER NOT FOUND IN G37 (T series) |
82 | H–CODE NOT ALLOWED IN G37 (M series) |
82 | T–CODE NOT ALLOWED IN G37 (T series) |
83 | ILLEGAL AXIS COMMAND IN G37 (M series) |
83 | ILLEGAL AXIS COMMAND IN G37 (T series) |
85 | COMMUNICATION ERROR |
86 | DR SIGNAL OFF |
87 | BUFFER OVERFLOW |
88 | LAN FILE TRANS ERROR (CHANNEL–1) |
89 | LAN FILE TRANS ERROR (CHANNEL–2) |
90 | REFERENCE RETURN INCOMPLETE |
91 | REFERENCE RETURN INCOMPLETE |
92 | AXES NOT ON THE REFERENCE POINT |
94 | P TYPE NOT ALLOWED (COORD CHG) |
95 | P TYPE NOT ALLOWED (EXT OFS CHG) |
96 | P TYPE NOT ALLOWED (WRK OFS CHG) |
97 | P TYPE NOT ALLOWED (AUTO EXEC) |
98 | G28 FOUND IN SEQUENCE RETURN |
99 | MDI EXEC NOT ALLOWED AFT. SEARCH |
100 | PARAMETER WRITE ENABLE |
101 | PLEASE CLEAR MEMORY |
109 | FORMAT ERROR IN G08 (M series) |
110 | DATA OVERFLOW |
111 | CALCULATED DATA OVERFLOW |
112 | DIVIDED BY ZERO |
113 | IMPROPER COMMAND |
114 | FORMAT ERROR IN MACRO |
115 | ILLEGAL VARIABLE NUMBER |
116 | WRITE PROTECTED VARIABLE |
118 | PARENTHESIS NESTING ERROR |
119 | ILLEGAL ARGUMENT |
122 | FOUR FOLD MACRO MODAL–CALL |
123 | CAN NOT USE MACRO COMMAND IN DNC |
124 | MISSING END STATEMENT |
125 | FORMAT ERROR IN MACRO |
126 | ILLEGAL LOOP NUMBER |
127 | NC, MACRO STATEMENT IN SAME BLOCK |
128 | ILLEGAL MACRO SEQUENCE NUMBER |
129 | ILLEGAL ARGUMENT ADDRESS |
130 | ILLEGAL AXIS OPERATION |
131 | TOO MANY EXTERNAL ALARM MESSAGES |
132 | ALARM NUMBER NOT FOUND |
133 | ILLEGAL DATA IN EXT. ALARM MSG |
135 | ILLEGAL ANGLE COMMAND (M series) |
135 | SPINDLE ORIENTATION PLEASE (T series) |
136 | C/H–CODE & MOVE CMD IN SAME BLK. (T series) |
136 | ILLEGAL AXIS COMMAND (M series) |
137 | M–CODE & MOVE CMD IN SAME BLK. |
138 | SUPERIMPOSED DATA OVERFLOW |
139 | CAN NOT CHANGE PMC CONTROL AXIS |
141 | CAN NOT COMMAND G51 IN CRC (M series) |
142 | ILLEGAL SCALE RATE (M series) |
143 | SCALED MOTION DATA OVERFLOW (M series) |
144 | ILLEGAL PLANE SELECTED (M series) |
145 | ILLEGAL CONDITIONS IN POLAR COORDINATE INTERPOLATION |
146 | IMPROPER G CODE |
148 | ILLEGAL SETTING DATA (M series) |
149 | FORMAT ERROR IN G10L3 (M series) |
150 | ILLEGAL TOOL GROUP NUMBER |
151 | TOOL GROUP NUMBER NOT FOUND |
152 | NO SPACE FOR TOOL ENTRY |
153 | T–CODE NOT FOUND |
154 | NOT USING TOOL IN LIFE GROUP (M series) |
155 | ILLEGAL T–CODE IN M06 (M series) |
155 | ILLEGAL T–CODE IN M06 (T series) |
156 | P/L COMMAND NOT FOUND |
157 | TOO MANY TOOL GROUPS |
158 | ILLEGAL TOOL LIFE DATA |
159 | TOOL DATA SETTING INCOMPLETE |
163 | COMMAND G68/G69 INDEPENDENTLY T series (At two–path) |
175 | ILLEGAL G107 COMMAND |
176 | IMPROPER G–CODE IN G107 (M series) |
176 | IMPROPER G–CODE IN G107 (T series) |
177 | CHECK SUM ERROR (G05 MODE) |
178 | G05 COMMANDED IN G41/G42 MODE |
179 | PARAM. (NO. 7510) SETTING ERROR |
180 | COMMUNICATION ERROR (REMOTE BUF) |
181 | FORMAT ERROR IN G81 BLOCK (Hobbing machine, EGB) (M series) |
182 | G81 NOT COMMANDED (Hobbing machine) (M series) |
183 | DUPLICATE G83 (COMMANDS) (Hobbing machine) (M series) |
184 | ILLEGAL COMMAND IN G81 (Hobbing machine, EGB) (M series) |
185 | RETURN TO REFERENCE POINT (Hobbing machine) (M series) |
186 | PARAMETER SETTING ERROR (Hobbing machine, EGB) (M series) |
187 | HOB COMMAND IS NOT ALLOWED |
190 | ILLEGAL AXIS SELECT (M series) |
194 | SPINDLE COMMAND IN SYNCHRO–MODE |
195 | MODE CHANGE ERROR |
197 | C–AXIS COMMANDED IN SPINDLE MODE |
199 | MACRO WORD UNDEFINED |
200 | ILLEGAL S CODE COMMAND |
201 | FEEDRATE NOT FOUND IN RIGID TAP |
202 | POSITION LSI OVERFLOW |
203 | PROGRAM MISS AT RIGID TAPPING |
204 | ILLEGAL AXIS OPERATION |
205 | RIGID MODE DI SIGNAL OFF |
206 | CAN NOT CHANGE PLANE (RIGID TAP) (M series) |
207 | RIGID DATA MISMATCH |
210 | CAN NOT COMAND M198/M199 |
211 | G31 (HIGH) NOT ALLOWED IN G99 |
212 | ILLEGAL PLANE SELECT (M series) |
212 | ILLEGAL PLANE SELECT (T series) |
213 | ILLEGAL COMMAND IN SYNCHRO–MODE |
213 | ILLEGAL COMMAND IN SYNCHRO–MODE (T series) |
214 | ILLEGAL COMMAND IN SYNCHRO–MODE |
217 | DUPLICATE G51.2 (COMMANDS) (T series) |
218 | NOT FOUND P/Q COMMAND IN G251 (T series) |
219 | COMMAND G250/G251 INDEPENDENTLY (T series) |
220 | ILLEGAL COMMAND IN SYNCHR–MODE (T series) |
221 | ILLEGAL COMMAND IN SYNCHR–MODE (T series) |
222 | DNC OP. NOT ALLOWED IN BG.–EDIT (M series) |
224 | RETURN TO REFERENCE POINT (M series) |
224 | RETURN TO REFERENCE POINT (T series) |
225 | SYNCHRONOUS/MIXED CONTROL ERROR (T series (At two–path)) |
226 | ILLEGAL COMMAND IN SYNCHRO– MODE (T series (At two–path)) |
229 | CAN NOT KEEP SYNCHRO–STATE (T series) |
230 | R CODE NOT FOUND (Grinding machine) (M series) |
231 | ILLEGAL FORMAT IN G10 OR L50 |
233 | DEVICE BUSY |
239 | BP/S ALARM |
240 | BP/S ALARM |
244 | P/S ALARM (T series) |
245 | T–CODE NOT ALOWEE IN THIS BLOCK (T series) |
251 | ATC ERROR (M series) |
252 | ATC SPINDLE ALARM (M series) |
253 | G05 IS NOT AVAILABLE (M series) |
300 | n AXIS NEED ZRN |
301 | APC ALARM:n AXIS COMMUNICATION |
302 | APC ALARM:n AXIS OVER TIME |
303 | APC ALARM:n AXIS FRAMING |
304 | APC ALARM:n AXIS PARITY |
305 | APC ALARM:n AXIS PULSE MISS |
306 | APC ALARM:n AXIS BATTERY ZERO |
307 | APC ALARM:n AXIS BATTERY DOWN 1 |
308 | APC ALARM:n AXIS BATTERY DOWN 2 |
309 | APC ALARM:n AXIS ZRN IMPOSSIBLE |
360 | n AXIS : ABNORMAL CHECKSUM (INT) |
361 | n AXIS : ABNORMAL PHASE DATA (INT) |
362 | n AXIS : ABNORMAL REV.DATA (INT) |
363 | n AXIS : ABNORMAL CLOCK (INT) |
364 | n AXIS : SOFT PHASE ALARM (INT) |
365 | n AXIS : BROKEN LED (INT) |
366 | n AXIS : PULSE MISS (INT) |
367 | n AXIS : COUNT MISS (INT) |
368 | n AXIS : SERIAL DATA ERROR (INT) |
369 | n AXIS : DATA TRANS. ERROR (INT) |
380 | n AXIS : BROKEN LED (EXT) |
381 | n AXIS : ABNORMAL PHASE (EXT LIN) |
382 | n AXIS : COUNT MISS (EXT) |
383 | n AXIS : PULSE MISS (EXT) |
384 | n AXIS : SOFT PHASE ALARM (EXT) |
385 | n AXIS : SERIAL DATA ERROR (EXT) |
386 | n AXIS : DATA TRANS. ERROR (EXT) |
387 | n AXIS : ABNORMAL ENCODER (EXT) |
400 | SERVO ALARM: n–TH AXIS OVERLOAD |
401 | SERVO ALARM: n–TH AXIS VRDY OFF |
402 | SERVO ALARM: SV CARD NOT EXIST |
403 | SERVO ALARM: CARD/SOFT MISMATCH |
404 | SERVO ALARM: n–TH AXIS VRDY ON |
405 | SERVO ALARM: (ZERO POINT RETURN FAULT) |
407 | SERVO ALARM: EXCESS ERROR |
409 | SERVO ALARM: n AXIS TORQUE ALM |
410 | SERVO ALARM: n–TH AXIS – EXCESS ERROR |
411 | SERVO ALARM: n–TH AXIS – EXCESS ERROR |
413 | SERVO ALARM: n–th AXIS – LSI OVERFLOW |
414 | SERVO ALARM: n–TH AXIS – DETECTION RELATED ERROR |
415 | SERVO ALARM: n–TH AXIS – EXCESS SHIFT |
416 | SERVO ALARM: n–TH AXIS – DISCONNECTION |
417 | SERVO ALARM: n–TH AXIS – PARAMETER INCORRECT |
420 | SERVO ALARM: n AXIS SYNC TORQUE (M series) |
421 | SERVO ALARM: n AXIS EXCESS ER (D) |
422 | SERVO ALARM: n AXIS |
423 | SERVO ALARM: n AXIS |
430 | n AXIS : SV. MOTOR OVERHEAT |
431 | n AXIS : CNV. OVERLOAD |
432 | n AXIS : CNV. LOW VOLT CONTROL |
433 | n AXIS : CNV. LOW VOLT DC LINK |
434 | n AXIS : INV. LOW VOLT CONTROL |
435 | n AXIS : INV. LOW VOLT DC LINK |
436 | n AXIS : SOFTTHERMAL (OVC) |
437 | n AXIS : CNV. OVERCURRENT POWER |
438 | n AXIS : INV. ABNORMAL CURRENT |
439 | n AXIS : CNV. OVER VOLT DC LINK |
440 | n AXIS : CNV. EX DECELERATION POW. |
441 | n AXIS : ABNORMAL CURRENT OFFSET |
442 | n AXIS : CNV. CHARGE FAILURE |
443 | n AXIS : CNV. COOLING FAN FAILURE |
444 | n AXIS : INV. COOLING FAN FAILURE |
445 | n AXIS : SOFT DISCONNECT ALARM |
446 | n AXIS : HARD DISCONNECT ALARM |
447 | n AXIS : HARD DISCONNECT (EXT) |
448 | n AXIS : UNMATCHED FEEDBACK ALARM |
449 | n AXIS : INV. IPM ALARM |
453 | n AXIS : SPC SOFT DISCONNECT ALARM |
456 | n AXIS : ILLEGAL CURRENT LOOP |
457 | n AXIS : ILLEGAL HI HRV (250US) |
458 | n AXIS : CURRENT LOOP ERROR |
459 | n AXIS : HI HRV SETTING ERROR |
460 | n AXIS : FSSB DISCONNECT |
461 | n AXIS : ILLEGAL AMP INTERFACE |
462 | n AXIS : SEND CNC DATA FAILED |
463 | n AXIS : SEND SLAVE DATA FAILED |
464 | n AXIS : WRITE ID DATA FAILED |
465 | n AXIS : READ ID DATA FAILED |
466 | n AXIS : MOTOR/AMP COMBINATION |
467 | n AXIS : ILLEGAL SETTING OF AXIS |
468 | n AXIS : HI HRV SETTING ERROR (AMP) |
500 | OVER TRAVEL : +n |
501 | OVER TRAVEL : –n |
502 | OVER TRAVEL : +n |
503 | OVER TRAVEL : –n |
504 | OVER TRAVEL : +n |
505 | OVER TRAVEL : –n |
506 | OVER TRAVEL : +n |
507 | OVER TRAVEL : –n |
700 | OVERHEAT: CONTROL UNIT |
701 | OVERHEAT: FAN MOTOR |
704 | OVERHEAT: SPINDLE |
740 | RIGID TAP ALARM : EXCESS ERROR |
741 | RIGID TAP ALARM : EXCESS ERROR |
742 | RIGID TAP ALARM : LSI OVER FLOW |
749 | S–SPINDLE LSI ERROR |
750 | SPINDLE SERIAL LINK START FAULT |
751 | FIRST SPINDLE ALARM DETECTION (AL–XX) |
752 | FIRST SPINDLE MODE CHANGE FAULT |
754 | SPINDLE–1 ABNORMAL TORQUE ALM |
761 | SECOND SPINDLE ALARM DETECTION (AL–XX) |
762 | SECOND SPINDLE MODE CHANGE FAULT |
764 | SPINDLE–2 ABNORMAL TORQUE ALM |
771 | SPINDLE–3 ALARM DETECT (AL–XX) |
772 | SPINDLE–3 MODE CHANGE ERROR |
774 | SPINDLE–3 ABNORMAL TORQUE ALM |
782 | SPINDLE–4 MODE CHANGE ERROR |
784 | SPINDLE–4 ABNORMAL TORQUE ALM |
900 | ROM PARITY |
910 | SRAM PARITY : (BYTE 0) |
911 | SRAM PARITY : (BYTE 1) |
912 | DRAM PARITY : (BYTE 0) |
913 | DRAM PARITY : (BYTE 1) |
914 | DRAM PARITY : (BYTE 2) |
915 | DRAM PARITY : (BYTE 3) |
916 | DRAM PARITY : (BYTE 4) |
917 | DRAM PARITY : (BYTE 5) |
918 | DRAM PARITY : (BYTE 6) |
919 | DRAM PARITY : (BYTE 7) |
920 | SERVO ALARM (1–4 AXIS) |
921 | SERVO ALARM (5–8 AXIS) |
926 | FSSB ALARM |
930 | CPU INTERRUPUT |
935 | SRAM ECC ERROR |
950 | PMC SYSTEM ALARM |
951 | PMC WATCH DOG ALARM |
970 | NMI OCCURRED IN PMCLSI |
971 | NMI OCCURRED IN SLC |
972 | NMI OCCURRED IN OTHER MODULE |
973 | NON MASK INTERRUPT |
974 | F–BUS ERROR |
975 | BUS ERROR |
976 | L–BUS ERROR |
4500 | REPOSITIONING INHIBITED |
4502 | ILLEGAL COMMAND IN BOLT HOLE |
4503 | ILLEGAL COMMAND IN LINE AT ANGLE |
4504 | ILLEGAL COMMAND IN ARC |
4505 | ILLEGAL COMMAND IN GRID |
4506 | ILLEGAL COMMAND IN SHARE PROOFS |
4507 | ILLEGAL COMMAND IN SQUARE |
4508 | ILLEGAL COMMAND IN RADIUS |
4509 | ILLEGAL COMMAND IN CUT AT ANGLE |
4510 | ILLEGAL COMMAND IN LINE-PUNCH |
4511 | ILLEGAL COMMAND IN CIRCLE-PUNCH |
4520 | T, M INHIBITED IN NIBBLING-MODE |
4521 | EXCESS NIBBLING MOVEMENT (X, Y) |
4522 | EXCESS NIBBLING MOVEMENT (C) |
4523 | ILLEGAL COMMAND IN CIRCLE-NIBBL |
4524 | ILLEGAL COMMAND IN LINE-NIBBL |
4530 | A/B MACRO NUMBER ERROR |
4531 | U/V MACRO FORMAT ERROR |
4532 | IMPROPER U/V MACRO NUMBER |
4533 | U/V MACRO MEMORY OVERFLOW |
4534 | W MACRO NUMBER NOT FOUND |
4535 | U/V MACRO NESTING ERROR |
4536 | NO W, Q COMMAND IN MULTI-PIECE |
4537 | ILLEGAL Q VALUE IN MULTI-PIECE |
4538 | W NO. NOT FOUND IN MULTI-PIECE |
4539 | MULTI-PIECE SETTING IS ZERO |
4540 | MULTI-PIECE COMMAND WITHIN MACRO |
4542 | MULTI-PIECE COMMAND ERROR |
4543 | MULTI-PIECE Q COMMAND ERROR |
4544 | MULTI-PIECE RESTART ERROR |
4549 | ILLEGAL TOOL DATA FORMAT |
4600 | T, C COMMAND IN INTERPOLATION |
4601 | INHIBITED T, M COMMAND |
4602 | ILLEGAL T-CODE |
4603 | C AXIS SYNCHRONOUS ERROR |
4604 | ILLEGAL AXIS OPERATION |
4605 | NEED ZRN |
4630 | ILLEGAL COMMAND IN LASER MODE |
4650 | IMPROPER G-CODE IN OFFSET MODE |
4700 | PROGRAM ERROR (OT +) |
4701 | PROGRAM ERROR (OT –) |
4702 | PROGRAM ERROR (OT +) |
4703 | PROGRAM ERROR (OT –) |
4704 | PROGRAM ERROR (OT +) |
4705 | PROGRAM ERROR (OT –) |
4815 | ZONE : ENTERING INHIBITED 3 –X |
5000 | ILLEGAL COMMAND CODE (M series) |
5003 | ILLEGAL PARAMETER (HPCC) (M series) |
5004 | HPCC NOT READY |
5006 | TOO MANY WORD IN ONE BLOCK (M series) |
5007 | TOO LARGE DISTANCE (M series) |
5009 | PARAMETER ZERO (DRY RUN) (M series) |
5010 | END OF RECORD |
5012 | G05 P10000 ILLEGAL START UP (HPCC) (M series) |
5013 | HPCC: CRC OFS REMAIN AT CANCEL (M series) |
5014 | TRACE DATA NOT FOUND (M series) |
5018 | POLYGON SPINDLE SPEED ERROR (T series) |
5020 | PARAMETER OF RESTART ERROR |
5030 | ILLEGAL COMMAND (G100) (T series) |
5031 | ILLEGAL COMMAND (G100, G102, G103) (T series) |
5032 | NEW PRG REGISTERED IN B–AXS MOVE (T series) |
5033 | NO PROG SPACE IN MEMORY B–AXS (T series) |
5034 | PLURAL COMMAND IN G110 (T series) |
5035 | NO FEEDRATE COMMANDED B–AXS (T series) |
5036 | ADDRESS R NOT DEFINED IN G81–G86 (T series) |
5037 | ADDRESS Q NOT DEFINED IN G83 (T series) |
5038 | TOO MANY START M–CODE COMMAND (T series) |
5039 | START UNREGISTERED B–AXS PROG (T series) |
5040 | CAN NOT COMMANDED B–AXS MOVE (T series) |
5041 | CAN NOT COMMANDED G110 BLOCK (T series) |
5044 | G68 FORMAT ERROR (M series) |
5046 | ILLEGAL PARAMETER (ST.COMP) |
5050 | ILL–COMMAND IN CHOPPING MODE (M series) |
5051 | M–NET CODE ERROR |
5052 | M–NET ETX ERROR |
5053 | M–NET CONNECT ERROR |
5054 | M–NET RECEIVE ERROR |
5055 | M–NET PRT/FRT ERROR |
5057 | M–NET BOARD SYSTEM DOWN |
5058 | G35/G36 FORMAT ERROR (T series) |
5059 | RADIUS IS OUT OF RANGE |
5059 | RADIUS IS OUT OF RANGE (T series) |
5060 | ILLEGAL PARAMETER IN G02.3/G03.3 (M series) |
5061 | ILLEGAL FORMAT IN G02.3/G03.3 (M series) |
5062 | ILLEGAL COMMAND IN G02.3/G03.3 |
5063 | IS NOT PRESET AFTER REF. (M series) |
5064 | DIFFERRENT AXIS UNIT (IS–B, IS–C) |
5065 | DIFFERENT AXIS UNIT (PMC AXIS) (M series) |
5067 | (HPCC) (M series) |
5068 | G31 FORMAT ERROR (M series) |
5069 | WHL–C:ILLEGA P–DATA (M series) |
5073 | NO DECIMAL POINT |
5074 | ADDRESS DUPLICATION ERROR |
5082 | DATA SERVER ERROR |
5085 | SMOOTH IPL ERROR 1 |
5096 | MISMATCH WAITING M–CODE |
5110 | IMPROPER G–CODE (G05.1 G1 MODE) (M series) |
5111 | IMPROPER MODAL G–CODE (G05.1 G1) (M series) |
5112 | G08 CAN NOT BE COMMANDED (G05.1 G1) (M series) |
5113 | CAN NOT ERROR IN MDI MODE (G05.1) (M series) |
5114 | NOT STOP POSITION (G05.1 Q1) (M series) |
5115 | SPL : ERROR (M series) |
5116 | SPL : ERROR (M series) |
5117 | SPL : ERROR (M series) |
5118 | SPL : ERROR (M series) |
5122 | ILLEGAL COMMAND IN SPIRAL (M series) |
5123 | OVER TOLERANCE OF END POINT (M series) |
5124 | CAN NOT COMMAND SPIRAL (M series) |
5134 | FSSB : OPEN READY TIME OUT |
5135 | FSSB : ERROR MODE |
5136 | FSSB : NUMBER OF AMPS IS SMALL |
5137 | FSSB : CONFIGURATION ERROR |
5138 | FSSB : AXIS SETTING NOT COMPLETE |
5139 | FSSB : ERROR |
5155 | NOT RESTART PROGRAM BY G05 |
5156 | ILLEGAL AXIS OPERATION (M series) |
5157 | PARAMETER ZERO (M series) |
5195 | DIRECTION CAN NOT BE JUDGED (T series) |
5196 | ILLEGAL OPERATION (HPCC) (M series) |
5197 | FSSB : OPEN TIME OUT |
5198 | FSSB : ID DATA NOT READ |
5199 | FINE TORQUE SENSING PARAMETER |
5212 | SCREEN COPY : PARAMETER ERROR |
5213 | SCREEN COPY : COMMUNICATION ERROR |
5214 | SCREEN COPY : DATA TRANSFER ERROR |
5218 | ILLEGAL PARAMETER (INCL. COMP) |
5219 | CAN NOT RETURN |
5220 | REFERENCE POINT ADJUSTMENT MODE |
5222 | SRAM CORRECTABLE ERROR |
5227 | FILE NOT FOUND |
5228 | SAME NAME USED |
5229 | WRITE PROTECTED |
5231 | TOO MANY FILES |
5232 | DATA OVER–FLOW |
5235 | COMMUNICATION ERROR |
5237 | READ ERROR |
5238 | WRITE ERROR |
5242 | ILLEGAL AXIS NUMBER (M series) |
5243 | DATA OUT OF RANGE (M series) |
5244 | TOO MANY DI ON (M series) |
5245 | OTHER AXIS ARE COMMANDED (M series) |
5251 | ILLEGAL PARAMETER IN G54.2 (M series) |
5252 | ILLEGAL P COMMAND IN G54.2 (M series) |
5257 | G41/G42 NOT ALLOWED IN MDI MODE (M series) |
5257 | G41/G42 NOT ALLOWED IN MDI MODE (T series) |
5300 | SET ALL OFFSET DATAS AGAIN |
5302 | ILLEGAL COMMAND IN G68 MODE |
5303 | TOUCH PANEL ERROR |
5306 | MODE CHANGE ERROR |
5307 | INTERNAL DATA OVER FLOW (M series) |
5311 | FSSB:ILLEGAL CONNECTION |
5321 | S–COMP. VALUE OVERFLOW |
5400 | SPL:ILLEGAL AXIS COMMAND (M series) |
5401 | SPL:ILLEGAL COMMAND (M series) |
5402 | SPL:ILLEGAL AXIS MOVING (M series) |
5403 | SPL:CAN NOT MAKE VECTOR (M series) |
5405 | ILLEGAL PARAMETER IN G41.2/ G42.2 (M series) |
5406 | G41.3/G40 FORMAT ERROR (M series) |
5407 | ILLEGAL COMMAND IN G41.3 (M series) |
5408 | G41.3 ILLEGAL START_UP (M series) |
5409 | ILLEGAL PARAMETER IN G41.3 (M series) |
5411 | NURBS:ILLEGAL ORDER (M series) |
5412 | NURBS:NO KNOT COMMAND (M series) |
5413 | NURBS:ILLEGAL AXIS COMMAND (M series) |
5414 | NURBS:ILLEGAL KNOT (M series) |
5415 | NURBS:ILLEGAL CANCEL (M series) |
5416 | NURBS:ILLEGAL MODE (M series) |
5417 | NURBS:ILLEGAL MULTI–KNOT (M series) |
5418 | NURBS:ILLEGAL KNOT VALUE (M series) |
5420 | ILLEGAL PARAMETER IN G43.4/ G43.5 (M series) |
5421 | ILLEGAL COMMAND IN G43.4/ G43.5 (M series) |
5422 | EXCESS VELOCITY IN G43.4/ G43.5 (M series) |
5425 | ILLEGAL OFFSET VALUE (M series) |
5430 | ILLEGAL COMMAND IN 3–D CIR (M series) |
5432 | G02.4/G03.4 FORMAT ERROR (M series) |
5433 | MANUAL INTERVENTION IN 3–D CIR (M series) |
5435 | PARAMETER OUT OF RANGE (TLAC) (M series) |
5436 | PARAMETER SETTING ERROR 1 (TLAC) (M series) |
5437 | PARAMETER SETTING ERROR 2 (TLAC) (M series) |
5440 | ILLEGAL DRILLING AXIS SELECTED (M series) |
5445 | CRC:MOTION IN G39 (M series) |
5446 | CRC:NO AVOIDANCE (M series) |
5447 | CRC:DANGEROUS AVOIDANCE (M series) |
5448 | CRC:INTERFERENCE TO AVD. (M series) |
5452 | IMPROPER G–CODE (5AXIS MODE) (M series) |
5453 | NOTE: G68 IS CANCELED (HPCC) (M series) |
